Search Unity

  1. Welcome to the Unity Forums! Please take the time to read our Code of Conduct to familiarize yourself with the forum rules and how to post constructively.
  2. Dismiss Notice

Goblin Baron

Discussion in 'Assets and Asset Store' started by mr_Necturus, May 12, 2014.

  1. mr_Necturus

    mr_Necturus

    Joined:
    May 17, 2010
    Posts:
    2,956
    Goblin Baron - last character of Goblin's Family.

    Unity asset: http://mr-necturus.com/shop/unity_assets/goblin_baron_unity
    Full pack: http://mr-necturus.com/shop/characters/goblin_baron


    50% discount for next 10 days.




    $Goblin_Baron_001.jpg
    $Goblin_Baron_002.jpg
    $Goblin_Baron_003.jpg

    This character is combination of ranged and melee unit.

    Character has 92 animations.
    I used Character Studio 3D MAX to make animations.

    Animation list:

    1. IDLE: 0 - 100 fr.,
    2. boring: 101 - 226 fr.,
    3. Disappoined: 227 - 332 fr.,
    4. Drinking: 333 - 433 fr.,
    5. Eating: 434 - 554 fr.,
    6. Explanation: 555 - 600 fr.,
    7. Jump_standing: 601 - 676 fr.,
    8. Looking_around: 677 - 853 fr.,
    9. Pick_object: 854 - 894 fr.,
    10. pointing_A: 894 - 954 fr.,
    11. Say_No: 955 - 1005 fr.,
    12. Shrugs: 1006 - 1051 fr.,
    13. Talking_A: 1052 - 1097 fr.,
    14. Talking_B: 1098 - 1248 fr.,
    15. warning: 1249 - 1309 fr.,
    16. waving: 1310 - 1355 fr.,
    17. yawn: 1356 - 1441 fr.,
    18. Climbing_ladder: 1446 - 1486 fr.,
    19. Crouching: 1492 - 1592 fr.,
    20. falling_down: 1597 - 1637 fr.,
    21. Jump_runing: 1642 - 1682 fr.,
    22. Run: 1687 - 1713 fr.,
    23. Swimming: 1718 - 1748 fr.,
    24. 1H_wapons_back: 1753 - 1793 fr.,
    25. 1H_wapons_ready: 1794 - 1834 fr.,
    26. 1H_COMBAT_mode: 1835 - 1885 fr.,
    27. 1H_5X_Combo: 1886 - 1981 fr.,
    28. 1H_360_Jump_swing: 1982 - 2027 fr.,
    29. 1H_360_Right_Jump_Smash: 2028 - 2098 fr.,
    30. 1H_Dodge_Jump_Backward: 2099 - 2124 fr.,
    31. 1H_Dodge_Jump_Left: 2125 - 2150 fr.,
    32. 1H_Dodge_Jump_Right: 2151 - 2176 fr.,
    33. 1H_Hit_from_back: 2177 - 2212 fr.,
    34. 1H_Hit_from_front: 2213 - 2248 fr.,
    35. 1H_Hit_from_left: 2249 - 2284 fr.,
    36. 1H_Hit_from_righ: 2285 - 2320 fr.,
    37. 1H_Jump_Swing: 2322 - 2367 fr.,
    38. 1H_Knocked_backward: 2368 - 2409 fr.,
    39. 1H_Down_back: 2410 - 2450 fr.,
    40. 1H_Recover_from_knocked_backward: 2452 - 2493 fr.,
    41. 1H_Knocked_forward: 2495 - 2523 fr.,
    42. 1H_Down_forward: 2524 - 2564 fr.,
    43. 1H_Recover_from_knocked_forward: 2565 - 2597 fr.,
    44. 1H_sword_parry_low_front: 2598 - 2633 fr.,
    45. 1H_sword_swing_high_left: 2634 - 2669 fr.,
    46. 1H_sword_swing_high_right: 2670 - 2705 fr.,
    47. 1H_sword_swing_high_straight_down: 2706 - 2741 fr.,
    48. 1H_sword_thrust_mid: 2742 - 2777 fr.,
    49. 1H_Casual_walk: 2782 - 2818 fr.,
    50. 1H_Cautious_walk: 2824 - 2863 fr.,
    51. 1H_combat_run: 2868 - 2890 fr.,
    52. 1H_Strife_leftt: 2896 - 2930 fr.,
    53. 1H_Strife_right: 2936 - 2970 fr.,
    54. 1H_Walking_back: 2976 - 3010 fr.,
    55. 1H_Die_fall_backward: 3015 - 3148 fr.,
    56. 1H_Die_fall_forward: 3153 - 3293 fr.,
    57. 1H_Die_knocked_backward: 3298 - 3315 fr.,
    58. 1H_Die_knocked_forward: 3320 - 3337 fr.,
    59. Archer_putBow_back: 3342 - 3387 fr.,
    60. Archer_takeBow_out: 3388 - 3433 fr.,
    61. Archer_COMBAT_mode: 3434 - 3509 fr.,
    62. Archer_get_arrow_fromBack: 3510 - 3560 fr.,
    63. Archer_charging: 3561 - 3591 fr.,
    64. Archer_aim: 3592 - 3692 fr.,
    65. Archer_shoting: 3693 - 3728 fr.,
    66. Archer_Dodge_Jump_Backward: 3729 - 3754 fr.,
    67. Archer_Dodge_Jump_Left: 3755 - 3780 fr.,
    68. Archer_Dodge_Jump_Right: 3781 - 3806 fr.,
    69. Archer_Knocked_backward: 3807 - 3848 fr.,
    70. Archer_Down_back: 3849 - 3889 fr.,
    71. Archer_Recover_from_knocked_backward: 3890 - 3930 fr.,
    72. Archer_Knocked_forward: 3931 - 3959 fr.,
    73. Archer_Down_forward: 3960 - 4000 fr.,
    74. Archer_Recover_from_knocked_forward: 4001 - 4033 fr.,
    75. Archer_Hit_from_back: 4034 - 4069 fr.,
    76. Archer_Hit_from_front: 4070 - 4105 fr.,
    77. Archer_Hit_from_left: 4106 - 4141 fr.,
    78. Archer_Hit_from_righ: 4142 - 4177 fr.,
    79. Archer_charge_bow_up_45_d: 4178 - 4193 fr.,
    80. Archer_aiming_up_45_d: 4194 - 4244 fr.,
    81. Archer_fire_up_45_d: 4245 - 4285 fr.,
    82. Archer_Dying: 4286 - 4326 fr.,
    83. Archer_aim_fromLeft_toRight: 4331 - 4421 fr.,
    84. Archer_aim_fromUp_toDown: 4426 - 4516 fr.,
    85. Archer_strife_left: 4522 - 4556 fr.,
    86. Archer_strife_right: 4562 - 4596 fr.,
    87. Archer_walk_Combat: 4602 - 4646 fr.,
    88. Archer_walk_get_arrow_fromBack: 4647 - 4692 fr.,
    89. Archer_walk_charging: 4693 - 4738 fr.,
    90. Archer_walk_Aim_forward: 4739 - 4784 fr.,
    91. Archer_walk_shoting: 4785 - 4830 fr.,
    92. Archer_walking_back: 4835 - 4870 fr.,

    I exported animated version into .FBX file format.
    Not skinned version I exported to .OBJ format.

    Model with armor and 2 pairs of all weapons has 11,281 polygons, 22,940 triangles and 11,789 vertexes.
    Armor combined from from 6 parts: helmet, shoulder armor, leg armor, gloves, chest armor and belt. Model has 2 swords and 2 bows, quiver with arrows, hair, beard and mustache. Each part can be removed/hided.

    Rig has 64 bones.

    Textures: diffuse, specular, opacity and normals maps.
    TIF file format 2048X2048, 1024x1024 and 512x512
    There are 3 different color textures for goblin body, armor, weapons and hair parts.
     
    Last edited: May 14, 2014
  2. Archania

    Archania

    Joined:
    Aug 27, 2010
    Posts:
    1,662
    Wow. He looks awesome. What a finish to a great group of goblins.
     
  3. mr_Necturus

    mr_Necturus

    Joined:
    May 17, 2010
    Posts:
    2,956
    Thank you Archania! :)
     
  4. Rajmahal

    Rajmahal

    Joined:
    Apr 20, 2011
    Posts:
    2,101
    Looks great. It's an interesting take on goblins. Their equipment is much more refined than most goblin models out there. I like the idea ... allows for the option of having goblins be the hero or a more powerful force in the game story rather than just bandits / barbarians.
     
  5. mr_Necturus

    mr_Necturus

    Joined:
    May 17, 2010
    Posts:
    2,956
    Thank you Raj.

    I am trying to make things always better. My brain need to learn new things in order not to be bored.:)
    Goblin-hero is WOW idea, I think.
     
  6. Archania

    Archania

    Joined:
    Aug 27, 2010
    Posts:
    1,662
    Army of giants! Hill, mountain, fire, frost - would be very cool for monsters. :)
     
  7. mr_Necturus

    mr_Necturus

    Joined:
    May 17, 2010
    Posts:
    2,956
    Yes... With time if I will be still alive. :) Or will have someone which will help me.
    But I still can't figure out model to establish company or to take partners.
     
  8. mr_Necturus

    mr_Necturus

    Joined:
    May 17, 2010
    Posts:
    2,956
  9. Archania

    Archania

    Joined:
    Aug 27, 2010
    Posts:
    1,662
    Awesome. And tomorrow is pay day!
     
  10. mr_Necturus

    mr_Necturus

    Joined:
    May 17, 2010
    Posts:
    2,956
    Thank you Archania! You are very welcome! ;)
     
  11. Rajmahal

    Rajmahal

    Joined:
    Apr 20, 2011
    Posts:
    2,101
    Awesome .... can't wait to pick this up when I get back from work.
     
  12. mr_Necturus

    mr_Necturus

    Joined:
    May 17, 2010
    Posts:
    2,956
    Thank you Raj. You are very welcome too! :)