Search Unity

Four screens don't work, is that a bug?

Discussion in 'Linux' started by chenfang, Jun 28, 2020.

  1. chenfang

    chenfang

    Joined:
    Dec 6, 2012
    Posts:
    48
    I have four monitors.I need to display something different.But that doesn't seem possible at the moment.

    The question is:

    1.Debug.log ($"Display. Displays.Length:{Display. Displays.Length}");
    Only found a Display: Display displays. Length: 1

    2. The requirement is to display different content on the four screens, but now it is only displayed on the home screen.

    Below is my system related infomation:

    [root@localhost /]# head -n 1 /etc/issue
    Fedora release 22 (Twenty Two)
    [root@localhost /]# uname -a
    Linux localhost.localdomain 4.0.4-g #9 SMP Wed Oct 19 03:50:12 EDT 2016 i686 i686 i386 GNU/Linux

    /etc/X11/xorg.conf :

    Section "ServerLayout"
    Identifier "X.org Configured"
    Screen 0 "Screen0" 0 0
    Screen 1 "Screen1" Rightof "Screen0"
    Screen 2 "Screen2" Rightof "Screen1"
    Screen 3 "Screen3" Rightof "Screen2"
    InputDevice "Mouse0" "CorePointer"
    InputDevice "Keyboard0" "CoreKeyboard"
    Option "Xinerama" "off"
    Option "BlankTime" "0"
    Option "StandbyTime" "0"
    Option "SuspendTime" "0"
    Option "OffTime" "0"
    EndSection
    Section "Files"
    ModulePath "/usr/lib/xorg/modules"
    FontPath "catalogue:/etc/X11/fontpath.d"
    FontPath "built-ins"
    EndSection
    Section "Module"
    Load "extmod"
    Load "dri2"
    Load "dri"
    Load "record"
    Load "dbe"
    Load "glx"
    EndSection
    Section "InputDevice"
    Identifier "Keyboard0"
    Driver "kbd"
    EndSection
    Section "InputDevice"
    Identifier "Mouse0"
    Driver "mouse"
    Option "Protocol" "auto"
    Option "Device" "/dev/input/mice"
    Option "ZAxisMapping" "4 5 6 7"
    EndSection
    Section "Monitor"
    Identifier "DP2"
    VendorName "Monitor Vendor"
    ModelName "Monitor Model"
    HorizSync 30.00 - 100.00
    VertRefresh 56.00 - 90.00
    Modeline "640x480_60.00" 23.86 640 656 720 800 480 481 484 497 -HSync +Vsync
    ModeLine "640x480_75" 31.5 640 656 720 840 480 481 484 500
    ModeLine "800x600_60" 40 800 840 968 1056 600 601 605 628
    ModeLine "1024x600_60" 48.96 1024 1064 1168 1312 600 601 604 622
    ModeLine "1024x768_60" 65 1024 1048 1184 1344 768 771 777 806
    Modeline "1280x720_60" 74.48 1280 1336 1472 1664 720 721 724 746
    ModeLine "1280x768_60" 80.14 1280 1344 1480 1680 768 769 772 795
    ModeLine "1280x960_60" 108 1280 1376 1488 1800 960 961 964 1000
    ModeLine "1280x1024_60" 108 1280 1328 1440 1680 1024 1025 1028 1066
    Modeline "1360x768_60" 84.72 1360 1424 1568 1776 768 769 772 795 -HSync +Vsync
    Modeline "1366x768_60" 85.86 1366 1440 1584 1800 768 769 772 795
    Modeline "1440x900_60" 106.47 1440 1520 1672 1904 900 901 904 932 -HSync +Vsync
    Modeline "1440x960_60" 114.51 1440 1528 1680 1920 960 961 964 994 -HSync +Vsync
    Modeline "1680x1050_60" 147.14 1680 1784 1968 2256 1050 1051 1054 1087 -HSync +Vsync
    Modeline "1600x1200_60" 160.96 1600 1704 1880 2160 1200 1201 1204 1242
    Modeline "1920x1080_60" 172.80 1920 2040 2248 2576 1080 1081 1084 1118 -HSync +Vsync
    EndSection
    Section "Monitor"
    Identifier "VGA1"
    VendorName "Monitor Vendor"
    ModelName "Monitor Model"
    HorizSync 30.00 - 90.00
    VertRefresh 56.00 - 90.00
    Option "Primary" "true"
    Modeline "640x480_60.00" 23.86 640 656 720 800 480 481 484 497 -HSync +Vsync
    ModeLine "640x480_75" 31.5 640 656 720 840 480 481 484 500
    ModeLine "800x600_60" 40 800 840 968 1056 600 601 605 628
    ModeLine "1024x600_60" 48.96 1024 1064 1168 1312 600 601 604 622
    ModeLine "1024x768_60" 65 1024 1048 1184 1344 768 771 777 806
    Modeline "1280x720_60" 74.48 1280 1336 1472 1664 720 721 724 746
    ModeLine "1280x768_60" 80.14 1280 1344 1480 1680 768 769 772 795
    ModeLine "1280x960_60" 108 1280 1376 1488 1800 960 961 964 1000
    ModeLine "1280x1024_60" 108 1280 1328 1440 1680 1024 1025 1028 1066
    Modeline "1360x768_60" 84.72 1360 1424 1568 1776 768 769 772 795 -HSync +Vsync
    Modeline "1366x768_60" 85.86 1366 1440 1584 1800 768 769 772 795
    Modeline "1440x900_60" 106.47 1440 1520 1672 1904 900 901 904 932 -HSync +Vsync
    Modeline "1440x960_60" 114.51 1440 1528 1680 1920 960 961 964 994 -HSync +Vsync
    Modeline "1680x1050_60" 147.14 1680 1784 1968 2256 1050 1051 1054 1087 -HSync +Vsync
    Modeline "1600x1200_60" 160.96 1600 1704 1880 2160 1200 1201 1204 1242
    Modeline "1920x1080_60" 172.80 1920 2040 2248 2576 1080 1081 1084 1118 -HSync +Vsync
    EndSection
    Section "Monitor"
    Identifier "Monitor2"
    VendorName "Monitor Vendor"
    ModelName "Monitor Model"
    HorizSync 30.00 - 100.00
    VertRefresh 56.00 - 90.00
    Modeline "640x480_60.00" 23.86 640 656 720 800 480 481 484 497 -HSync +Vsync
    ModeLine "640x480_75" 31.5 640 656 720 840 480 481 484 500
    ModeLine "800x600_60" 40 800 840 968 1056 600 601 605 628
    ModeLine "1024x600_60" 48.96 1024 1064 1168 1312 600 601 604 622
    ModeLine "1024x768_60" 65 1024 1048 1184 1344 768 771 777 806
    Modeline "1280x720_60" 74.48 1280 1336 1472 1664 720 721 724 746
    ModeLine "1280x768_60" 80.14 1280 1344 1480 1680 768 769 772 795
    ModeLine "1280x960_60" 108 1280 1376 1488 1800 960 961 964 1000
    ModeLine "1280x1024_60" 108 1280 1328 1440 1680 1024 1025 1028 1066
    Modeline "1360x768_60" 84.72 1360 1424 1568 1776 768 769 772 795 -HSync +Vsync
    Modeline "1366x768_60" 85.86 1366 1440 1584 1800 768 769 772 795
    Modeline "1440x900_60" 106.47 1440 1520 1672 1904 900 901 904 932 -HSync +Vsync
    Modeline "1440x960_60" 114.51 1440 1528 1680 1920 960 961 964 994 -HSync +Vsync
    Modeline "1680x1050_60" 147.14 1680 1784 1968 2256 1050 1051 1054 1087 -HSync +Vsync
    Modeline "1600x1200_60" 160.96 1600 1704 1880 2160 1200 1201 1204 1242
    Modeline "1920x1080_60" 172.80 1920 2040 2248 2576 1080 1081 1084 1118 -HSync +Vsync
    EndSection
    Section "Monitor"
    Identifier "Monitor3"
    VendorName "Monitor Vendor"
    ModelName "Monitor Model"
    HorizSync 30.00 - 100.00
    VertRefresh 56.00 - 90.00
    Modeline "640x480_60.00" 23.86 640 656 720 800 480 481 484 497 -HSync +Vsync
    ModeLine "640x480_75" 31.5 640 656 720 840 480 481 484 500
    ModeLine "800x600_60" 40 800 840 968 1056 600 601 605 628
    ModeLine "1024x600_60" 48.96 1024 1064 1168 1312 600 601 604 622
    ModeLine "1024x768_60" 65 1024 1048 1184 1344 768 771 777 806
    Modeline "1280x720_60" 74.48 1280 1336 1472 1664 720 721 724 746
    ModeLine "1280x768_60" 80.14 1280 1344 1480 1680 768 769 772 795
    ModeLine "1280x960_60" 108 1280 1376 1488 1800 960 961 964 1000
    ModeLine "1280x1024_60" 108 1280 1328 1440 1680 1024 1025 1028 1066
    Modeline "1360x768_60" 84.72 1360 1424 1568 1776 768 769 772 795 -HSync +Vsync
    Modeline "1366x768_60" 85.86 1366 1440 1584 1800 768 769 772 795
    Modeline "1440x900_60" 106.47 1440 1520 1672 1904 900 901 904 932 -HSync +Vsync
    Modeline "1440x960_60" 114.51 1440 1528 1680 1920 960 961 964 994 -HSync +Vsync
    Modeline "1680x1050_60" 147.14 1680 1784 1968 2256 1050 1051 1054 1087 -HSync +Vsync
    Modeline "1600x1200_60" 160.96 1600 1704 1880 2160 1200 1201 1204 1242
    Modeline "1920x1080_60" 172.80 1920 2040 2248 2576 1080 1081 1084 1118 -HSync +Vsync
    EndSection
    Section "Device"
    Identifier "Card0"
    Driver "intel"
    Option "NoAccel" "false"
    # Option "AccelMethod" "SNA"
    BusID "PCI:0:2:0"
    Option "ZaphodHeads" "DP2"
    Screen 0
    EndSection
    Section "Device"
    Identifier "Card1"
    Driver "intel"
    Option "NoAccel" "false"
    # Option "AccelMethod" "SNA"
    BusID "PCI:0:2:0"
    Option "ZaphodHeads" "VGA1"
    Screen 1
    EndSection
    Section "Device"
    Identifier "Card2"
    Driver "siliconmotion"
    Option "Noaccel" "false"
    Option "Accelmethod" "XAA" #huxydebug EXA XAA
    BusID "PCI:3:0:0"
    Screen 0
    EndSection
    Section "Device"
    Identifier "Card3"
    Driver "siliconmotion"
    Option "NoAccel" "false"
    Option "Accelmethod" "XAA" #huxydebug EXA XAA
    BusID "PCI:3:0:0"
    Screen 1
    EndSection
    Section "Screen"
    Identifier "Screen0"
    Device "Card0"
    Monitor "DP2"
    defaultdepth 24
    SubSection "Display"
    Viewport 0 0
    Modes "1024x768_60"
    Depth 24
    EndSubSection
    SubSection "Display"
    Viewport 0 0
    Modes "1024x768_60"
    Depth 24
    EndSubSection
    EndSection
    Section "Screen"
    Identifier "Screen1"
    Device "Card0"
    Monitor "VGA1"
    defaultdepth 24
    SubSection "Display"
    Viewport 0 0
    Modes "1024x768_60"
    Depth 24
    EndSubSection
    SubSection "Display"
    Viewport 0 0
    Modes "1024x768_60"
    Depth 24
    EndSubSection
    EndSection
    Section "Screen"
    Identifier "Screen2"
    Device "Card2"
    Monitor "Monitor2"
    defaultdepth 24
    SubSection "Display"
    Modes "1024x768_60"
    Depth 24
    EndSubSection
    SubSection "Display"
    Modes "1024x768_60"
    Depth 24
    EndSubSection
    EndSection
    Section "Screen"
    Identifier "Screen3"
    Device "Card3"
    Monitor "Monitor3"
    defaultdepth 24
    SubSection "Display"
    Modes "1024x768_60"
    Depth 24
    EndSubSection
    SubSection "Display"
    Modes "1024x768_60"
    Depth 24
    EndSubSection
    EndSection


    I hope to get official help. @andrews_unity @Tak @Schubkraft @abbapamela
     
  2. chenfang

    chenfang

    Joined:
    Dec 6, 2012
    Posts:
    48
    this is the log info。
    [root@localhost cftest]# ./TestMulDisplay4.x86
    Set current directory to /cftest
    Found path: /cftest/TestMulDisplay4.x86
    Mono path[0] = '/cftest/TestMulDisplay4_Data/Managed'
    Mono config path = '/cftest/TestMulDisplay4_Data/MonoBleedingEdge/etc'
    Preloaded 'ScreenSelector.so'
    Unable to preload the following plugins:
    ScreenSelector.so
    Display 0 'CH7511B 24"': 1024x768 (primary device).
    PlayerPrefs - Creating folder: /termv10/.config/unity3d/DefaultCompany/MulDisplay2018411c1
    Logging to /termv10/.config/unity3d/DefaultCompany/MulDisplay2018411c1/Player.log
     

    Attached Files:

  3. andrews_unity

    andrews_unity

    Unity Technologies

    Joined:
    Dec 11, 2015
    Posts:
    264
    can you file a bug on this ? We definitely know Linux and multi display has issues. So if you can provide this info that would be great.
     
  4. chenfang

    chenfang

    Joined:
    Dec 6, 2012
    Posts:
    48
    @andrews_unity Thank you for your reply.

    I wonder if there is any way to specify the display screen for version Unty2018.4.11.I know that version Unity2019.3 can specify the screen with command-line arguments.However, Unity2019.3 no longer supports x86, and my current system is a 32-bit system.
     
  5. andrews_unity

    andrews_unity

    Unity Technologies

    Joined:
    Dec 11, 2015
    Posts:
    264

    Yea there isn’t :( we didn’t backport that code to 2018.4 as it was a larger change.
     
  6. chenfang

    chenfang

    Joined:
    Dec 6, 2012
    Posts:
    48
    @andrews_unity

    Thank you for your reply.

    It now seems impossible to run two Unity-released Linux programs at the same time.May I ask, does this need to be set or designed in this way?